| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Professor Longhair | Mardi Gras In New Orleans | No | ||
| Allen Toussaint | Play Somehting Sweet (Brickyard Blues) | No | ||
| Allen Toussaint | Shorah Shoorah | No | ||
| Allen Toussaint | Freedom For The Stallion | No | ||
| Dr. John | Litanie des Saints | No | ||
| Idris Muhammed | Hey Pocky Way | No | ||
| Rahsaan Roland Kirk | Dem Red Beans And Rice | No | ||
| Marcus Roberts | New Orleans Blues | No | ||
| Marcia Ball | Eugene | No | ||
| Dejan's Olympia Brass Band | No It Ain't My Fault | No | ||
| Eddie Bo | If It's Good To You, It's Good For You | No | ||
| Malombo | Motshile | No | ||
| James Brown | Give It Up Or Turnit a Loose | No | ||
| Betty Harris | Break In The Road | No | ||
| James Booker | Junco Partner | No | ||
| Dr. Michael White | Wild Man Blues | No | ||
| Rev. R.C. Barnes & Rev. Janice Brown | Rough Side Of The Mountain | No | ||
| Jay McShann | Blue Feeling | No | ||
| Wild Tchoupitoulas | Indian Red | No | ||
| The Staple Singers | New Orleans | No | ||
| Buckwheat Zydeco | Zydeco Boogaloo | No | ||
| Smokey Johnson | I Can't Help It | No | ||
| The Neville Brothers | Fire On the Bayou | No |
A sampler of the sounds of the New Orleans Jazz & Heritage Festival, held each year on the last weekend of April and the first weekend of May.

