| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| The Hyannis Sound | Get Set | Shirt! Tie! Khaki! | Thatsmymama Records | No |
| The House Jacks | Red Dress | Level | No | |
| Nota | You Own My All | Nota | Sony U.S. Latin | No |
| Brandeis Voicemale | Where's the Love | Suit Up | No | |
| Alabaster Blue | City | 10 Songs, Any Style | No | |
| NH Notables | Dreams | Play the Way You Feel It | No | |
| Not Too Sharp | Rubberneckin | May Contain Nuts | No | |
| Mixed Company | Stars and the Moon | 7/10 Split | No | |
| Perpetuum Jazzile | Earth, Wind and Fire Medley (accompanied) | Africa | No | |
| Fork | Kiss from a Rose | White Noise Live | No | |
| muSix | Wonderwall | 60:40 A Cappella Live | No | |
| Brown Jabberwocks | 7 | BOCA 1995 | No | |
| Peter Hollens | Born this Way | Born this Way - single | No | |
| The Backbeats | Til the World Ends | The Backbeats from The Sing-Off | Madison Gate Records, Inc. | No |
| Ithacappella | Telephone | Off the Hook | Yes | |
| Naturally 7 | Ready or Not | Vocal Play | No | |
| The Warblers | When I Get You Alone | Glee: The Music presents The Warblers | Sony | No |
| Dissipated Eight | Windmills | BOCA 2000 | No | |
| Club for Five | You're the Voice | You're the Voice | No |
A look back at The Voice Box's first year on air, a look forward on exciting projects in 2012 with hit producer Tat Tong of Singapore, and a farewell as Brendan moves on from college. One rollercoaster of a show!

