| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Tufts Beelzebubs | BOCA 2004 | Take Me Home | No | |
| Alley Cats | Cruisin' | Run-Around Sue | No | |
| Hyannis Sound | On the Clock | Industry | No | |
| FORK | Pink Noise (LIVE) | Sleeping Sun | Fat Lady Records | No |
| Alabaster Blue | 10 Songs, Any Style | The Bidding | Self Released | No |
| University of Rochester Music Department | The Right Notes | Two Points for Honesty | No | |
| Tonic Sol-fa | Boston to Beijing | Boston to Beijing | No | |
| Brown Jabberwock | 7 | No | ||
| FORK | Pink Noise (LIVE) | Kiss from a Rose | Fat Lady Records | No |
| Postyr Project | Postyr Project | RunRunRun | Corona Music | Yes |
| Straight No Chaser | With A Twist | The Living Years | Atlantic | No |
| Sonos | SonoSings | I Want You Back | No | |
| Pentatonix | Sing Off Season 3 | Video Killed the Radio Star | No | |
| Dartmouth Aires | Sing Off Season 3 | Jessie's Girl | No | |
| Rockapella | Primer (LIVE) | Shambala | No | |
| Not Too Sharp | Shifting Gears | Chasing Cars | Self Released | No |
| On The Rocks | Voice's Only 2010 | The Moment (I Got Lost) | No | |
| Blue Jupiter | Golden Lucky | I Can't Help Falling in Love with You | No | |
| The Octaves | Shotgun | All at Sea | No | |
| On The Rocks | A Fifth | Bad Romance | Peter Hollens Productions | No |

