| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Free | Fire and Water | Don't Say You Love Me | A&M | No |
| Throwing Muses | S/E | Call Me | 4Ad | No |
| Warren Zevon | Transverse City | Splendid Isolation | Virgin | No |
| The Kinks | Something Else | Love Me Till The Sun Shines | Reprise | No |
| Thee Headcoatees | Have Love Will Travel | My Boyfriend's Learning Karate | Vinyl Japan | No |
| Roxy Music | Siren | End of the Line | Atco | No |
| The Ventures | Smash!!! | Ghost Riders in the Sky | Epic | No |
| Schroeder | Moonboy | Heavenly | Zwire | No |
| David Lindsay | Win This Record | Talk to the Lawyer | Electra | No |
| U2 | Boy | Another Time Another Planet | Island | No |
| Blue Aeroplanes | Life Model | Honey I | Warner Brothers | No |
| Chilliwack | S/E | Lonesome Mary | A&M | No |
| The Waitresses | Wasn't Tomorrow Wonderful | No Guilt | Polydor | No |
| Poco | A Good Feeling to Know | Go and Say Goodbye | No | |
| Harry Carfton | house Party | undefined | Krazy Kat | No |
| Egg Cream | S/E | I Wanna Be with You | Pyramid | No |
| Bob Wills and His Texas Playboys | Volume 1 | Roly Poly | Warner Brothers | No |
| Blondie | Autoamerica | The Tide is High | Chrysis | No |
| Kraftwerk | Computer World | Pocket Calculator | Warner Brothers | No |
| The Jam | Extras | Dreams of Children | Polydor | No |
| Al Stewart | Year of the Cat | Year of the Cat | Janus | No |
| Luka Bloom | Riverside | An Irishman in Chinatown | Reprise | No |
| The Mountain Goats | Zopilote Machine | Going to Georgia | S/R | No |
| Billy Joel | 52nd Street | Half a Mile Away | Columbia | No |
| Blood Sweat and Tears | A Child is a Father to the Man | Without Her | Columbia | No |
| T-Rex | The Slider | Telegram Sam | Reprise | No |
| Sweet | Desolation Boulevard | Fox on the Run | Capitol | No |

