| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Guards | In Guards We Trust | Giving Out | Black Bell | Yes |
| Tegan and Sara | Heartthrob | I Couldn't Be Your Friend | Sire | Yes |
| STRFKR | Miracle Mile | Malmo | Polyvinyl | Yes |
| Two Hours Traffic | Foolish Blood | Ready For a Look | Bumstead | Yes |
| Dog Bite | Velvet Changes | Super Soaker | Carpark | Yes |
| Norwegian Arms | Wolf Like A Stray Dog | My New Toy Piano | Big School | Yes |
| Ariel and The Undertow | S/T | River | Tangled Mane | Yes |
| Thao and Mirah | S/T | Rubies and Rocks | Kill Rock Stars | Yes |
| Skinny Lister | Forge and Flagon | Peregrine Fly | One Side Dummy | Yes |
| Stu Gardner | The Cosby Show Vol 2 | Hard Bubbles | CBS | No |
| Various Marcia Griffiths | Feel Like Jumping | Feel Like Jumping | Heart Beat | No |
| UoU | Take The Seven Train | Take The Seven Train | Tippin' Records | Yes |
| Chicago Underground Trio | Flame Thrower | Quail | Delmark Records | No |
| Duke Ellington | It Don't Mean A Thing If It Aint Got That Swing | It Don't Mean A Thing If It Aint Got That Swing | Flying Dutchman | No |
| Pat Metheny | The Orchestra Project | 80/81- Boadway Blues | Nonesuch | Yes |
| St. Vincent | Actor | Save me From What I want | 4AD | Yes |
| Dear and the Headlights | Drunk Like Bible Times | Talk About | Equal Vision | No |
| City and Colour | Bring me Your Love | The Girl | Vagrant | No |
| Willy Moon | rail Road Track | Rail Road Track | Third Man Records | Yes |
| Backwords | The Buffalo Still Roam | This Is What I Call Home | S/R | No |
| Vampire Weekend | Contra | Counsins | XL | No |
| Ulrich Schnauss | A Long Way To Fall | A Forgotten Birthday | Domino | Yes |
| Castanets | First Lights Freeze | No Voice Was Raised | Asthmatickitty | No |
| Soulive | Next | Whatever It Is | Capitol Records | No |
| Zero Mostel | FIddler On The Roof | If I were Rich man | RCA Victor | No |
| Barbra Streisand | Funny Girl | People | Capitol Records | No |
| Alan Parker | Fame | Out Here On My Own | MGM | No |
| David Merrick | 42 Street | Lullaby Of Broadway | RCA | No |
| Ethel Merman | Anything Goes | I Get A Kick Out Of You | RCA | No |
| Broadcast | Berberian Sound Studio | Equestrian Vortex | Warp | Yes |
| Eric Ott and Nate Laban | Love Songs and Isolation | Please Read | 75 or Less | Yes |
| TTNG | 13.0.0.0.0 | Cat Fantastic | Sargent House | Yes |
| Mystical Weapons | S/T | Mechanical Mammoth | Chimera Music | Yes |
| DJ Sun | One Hundred | Break | S/R | Yes |
| Gliss | Langsom Dans | Waves | Modern Outside | Yes |
| Arctic Monkeys | Suck It and See | She's Thunderstorms | Domino | No |
| Buke and Gase | General Dome | Houdini Crush | Brassland | Yes |
| Nick Cave and the Bad Seeds | Push The Sky Away | Push The Sky Away | Bad Seed Ltd | Yes |
| Robert Delong | Just Movement | Happy | Glassnote | Yes |
| Ra Ra Riot | Beta Lover | Is It Too Much | Barsuk | Yes |
Happy Last Day of February!
Word of the day _ Tchotchktes (wierd right?) It means knickknacks, dooddad, and trinket
Hope you all have a super fantastic day! LOVE, OLIVIA

