| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Grant Green | Green Street | No. 1 Green Street | Blue Note | No |
| Paul Chambers | Bass on Top | The Theme | Blue Note | No |
| Maynard Ferguson | The One and Only | Surviving Soho | s/r | No |
| Benny Goodman | The Indispensible | I Can't Give You Anything But Love | RCA | No |
| Freddie Hubbard | Ride Like the Wind | Birdland | Elektra | No |
| NY Standard Quartet | Unstandard | But Beautiful | Challenge | No |
| John Scofield | Works for Me | Love You Long Time | s/r | No |
| The Microscopic Septet | Friday the 13th | Brilliant Corners | Cuneiform | No |
| The Vince Guaraldi Trio | Jazz Impressions of Black Orpheus | Manha De Carnaval | Fantasy | No |
| Tina Brooks | Back to the Tracks | Back to the Tracks | Blue Note | No |
| Charles Mingus | Epitaph | O.P. | Columbia | No |
| Charlie Hunter Trio | Bing, Bing, Bing | Come as You Are | Blue Note | No |
| Clifford Brown | Memorial Album | Cookin' | Blue Note | No |
| Sonny Rollins | And Co. | Night and Day | RCA | No |
| Charles Mingus | Cornell 1964 | Take the A Train | Blue Note | No |

