| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Count Basie Orchestra | Swinging, Singing, Playing | Too Close for Comfort | Mack Avenue Records | No |
| Dave Brubeck | Double Live US AND UK | Body And Soul | Telarc | No |
| Benny Goodman | The Indispensible | Bugle Call Rag | RCA | No |
| Kris Beg & The Metroplexity Big Band | This Time/Last year | I'm Okay, We're Okay! | Mama Records | Yes |
| Billie Holiday | Best of Columbia | A Fine Romance | Sony Music Entertainment | No |
| Dizzy Gillespie | Dizzy's Business | Tour de Force | Manchester Craftmen's Guild | No |
| Walter White and Small, medium and Large | Breaking Good | Beauty and Beast | Brau Jar Music | Yes |
| Duke Ellington | 1952 Seattle Concert | Ellington Medley | RCA | No |
| jimmy McGriff | Greatest Hits | I've Got a Woman (Parts 1 and 2) | Blue Note | No |
| Nicholas Payton | Nick at Night | Nick@Night | Verve | No |
| J.J. Johnson | The Eminent Vol 2 | Coffee Pot | Blue Note | No |
| Buddy Rich Big Band | Burning For Buddy | One O' Clock Jump | Neil Peart | No |
| John Moudler Quintet | The 11th Hour | African Sunset | Origin Records | No |
| Victor Lewis | Three Way Conversations | The Cloisters | RED | No |
| Mario Romano Quartet | Valentina | Nardis | Universal | No |
| Melvin Jones | Pivot | Funkytown Shuffle | Turnaround Records | No |

