| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Bell X1 | Blue Lights on the Umbrella | The Great Defector | Yep Roc | No |
| Tiga | Sexor | Gold as Gold | Turbo | No |
| Ryan Montbleau Band | One Fine Color | Stretch | 7 not | No |
| Donny McCaslon | pER | No | ||
| Madeline Peyroux | Standing on the Rooftop | Meet Me in Rio | Decca | Yes |
| Elaine Elias | The Three Americas | Chorango | Blue Note | No |
| Dinosaur Jr | I Bet On Sky | Don't Pretend You Didn't Know | Jagjaguwar | Yes |
| GRizzly BEar | Shields | Yet Again | Warp Records | Yes |
| Mogwai | Earth Division EP | Does THis Always Happen | Sub Pop | No |
| Mogwai | Hardcore Will Never Die | How to Be a WereWolf | Sub Pop | No |
| Diana Krall | Glad Rag Doll | Here Lies Love | Verve | Yes |
| Manuel Valera | New Cuban Express | New Cuban ExpressClave hEART | Mavo Records | Yes |
| Grupo Los Santos | Clave Heart | Clave Heart | Origin | Yes |
| Kris Berg & the Metroplexity | This Time Last Year | Niht Dreamer | Mama Records | Yes |
| Frightened Rabbit | State Hospital EP | Gloves | Canvasback / Atlantic | Yes |
| Animal Collective | Centipede HZ | Moon Jock | Domino | Yes |
| Josef K | Entomology | Applebush | Domino Recording Co. | No |
| The Jesus and Mary Chain | Automatic | Head On | Warner Brothers | No |
| The un Club | Fire of Love | She's Like Heroin to Me | Slash | No |
| The Orb | The Observer | Man in the Mood | The End | Yes |
| Ben Folds/Nick Hornby | The Sound of The Life of Mind | Do it Anyway | ImaVeePee | Yes |
| Boards of Canada | Geogaddi | Music is Math | Warp Records | No |
| 10Ft Ganja Plant | 10 Deadly Shots Vol II | Asking Hand | ROIR | No |
| Boards of Canada | In a Beautiful Place in the Country | Kid For Today | Warp Records | No |
| Broadcast | Tender Buttons | Black Cat | Warp Records | No |
| Big Bad Voodoo Daddy | Rattle Them Bone | Still in the Mood | Savoy | Yes |
| Marco Benevento | Tiger Face | Fireworks | Royal Potato Family | Yes |
| Rah Rah | The Poet's Dead | Dead Men | Hidden Pony | Yes |

