| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Valerie Lemercier | single | Club Bungalow | March | No |
| The Three Johns | Atom Drum Bop | Teenage Nightingales To Wax | Abstract | No |
| Department 5 | single | Going Left Right | Stiff | No |
| The Fall | I Am Kurious Oranj | New Big Prinz | Beggars Banquet | No |
| Rods and Cones | s/t EP | Parties | Duval Discs | No |
| Jonee Earthquake Band | single | Batten Down the Hatches | Spiral | No |
| Tall Tales and True | Shiver | Think of Yourself | Polygram | No |
| Tom Robinson Band | Sector 27 | Mary Lynne | I.R.S. | No |
| Human Sexual Response | Fig. 14 | Jackie Onassis | EAT Records | No |
| The Zulus | s/t EP | Kings in the Queen City | Greenworld Records | No |
| Trojan Ponies | single | Hit and Run | Rockville | No |
| Dead Kennedys | Fresh Fruit For Rotting Vegetables | California (Uber Alles) | Manifesto | No |
| The Red Telephone | single | Maya | Time Bomb Recordings | No |
| Gene Loves Jezebel | Promise | Influenza | Geffen | No |
| The Sun & The Moon | La Lune | The Speed of Life | Geffen | No |
| Jefferson Airplane | After Bathing at Baxter's | Martha | RCA Victor | No |
| Buffalo Springfield | s/t | For What It's Worth | Atco | No |
| Canned Heat | Hallelujah | Time Was | Liberty | No |
| Country Joe & The Fish | Electric Music For the Mind & Body | Love | Vanguard | No |
| The Critters | Nuggets Vol. 11 | Mr. Dieingly Sad | Rhino | No |
| Chris & Carla | single | Runaround | Dahlia | No |
| The Go-Betweens | Tallulah | Someone Else's Wife | Big Time | No |
| Gorky's Zygotic Mynci | Llanfwrog EP | Eira | Ankst | No |
| Jorma Kaukonen | Jorma | Da-Ga Da-Ga | RCA | No |
| Mission of Burma | Signals, Calls & Marches | That's When I Reach For My Revolver | Ace of Hearts | No |
| David Johansen | In Style | Melody | CBS | No |
| Kraftwerk | The Man Machine | The Model | Capitol/EMI | No |
| The Woodentops | Giant | Get It On | Rough Trade | No |
| XTC | Waxworks | Life Begins at the Hop | Geffen | No |
| Vigil | s/t | I Love You Equinox | Chrysalis | No |
| The Railway Children | Recurrence | A Pleasure | Virgin | No |
An all vinyl show just a shift earlier than official WUNH vinyl week since I won't be able to do my show next Saturday, Nov. 10th.

