| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| Mayer Hawthorne | Get to Know You | How Do You Do | Universal Republic | Yes |
| The Four Legged Faithful | Rosie's Waltz | Regret & Resolve | s/r | Yes |
| Francois & The Atlas Mountains | Les Plus Beaux | E Volo Love | Domino | Yes |
| High Highs | Flowers Bloom | s/t | Rocket | Yes |
| Isidore | Life Somewhere Else | Life Somewhere Else | Communicating Vessels | Yes |
| First Aid Kit | To A Poet | The Lion's Roar | Wichita | Yes |
| Psychic Ills | Ring Finger | Come Home | Cherry Tree Records | Yes |
| Serenades | Come Home-Bjorn Remix | Come Home | Cherry Tree Records | Yes |
| Weaver At the Loom | Encyclopedia (Galactica) | Before Now, Was Then | s/r | Yes |
| Woodpigeon | Winnebago | For Paolo | Boompa | Yes |
| Grace Woodroofe | H. | Always Want | Modular | Yes |
| Deer Tick | Baltimore Blues No. 1 | War Elephant | Partisan | No |
| Young Rebel Set | If I Was | Curse Our Love | Ignition | Yes |
| The Wheel Workers | The Mop | Unite | Zen Hill | Yes |
| Felice Brothers | Radio Song | s/t | AAM | No |
| Pacific UV | Funny Girl | Weekends | Mazarine | Yes |
| City of Satellites | Victor! Burn City Lights | Remixed | Hidden Shoal Recordings | Yes |
| Ladytron | Altitude Blues | Gravity The Seducer | Artwerk Music | Yes |
| Hargo | Gardens of Alize | Out of Mankind | Rhetorik Music | Yes |
| Auteurs | Lenny Valentino | Lenny Valentino | VC Records | No |
| A Place to Bury Strangers | Nothing Will Surprise Me | Onwards to The Wall | Dead Oceans | Yes |
| Right The Stars | We Got It All | Hello Yes Okay | s/r | Yes |
| Magneto | Wake Up | Sounds Like Space | The Swingline | No |
| Nina Nastasia | Dumb I Am | On Leaving | Fat Cat | No |
| Disco Biscuit | Mad World | Tightening the Screws | Space Fish Records | No |
| The Lackloves | Nowhere Near Here | The Beat and the Time | Rainbow Quartz | No |
| Komeda | Rocketplane | The Genius of Komeda | Minty Fresh | No |
| Rose Kemp | Little One | A Hand Full of Hurricanes | One Little Indian | No |
| Knock Knock | I've Been a Drag | Warm Fronts, Cold Shoulders | 25% More Sacramento Records | No |
| Killdozer / Alice Donut | Unknown | Michael Gerald's Party Machine | Touch and Go | No |
| House On A Hill | Gypsy | Ladyslipper | Buttermilk Records | No |
| Kid Loops | Kidtronix | Timequake | Ultra | No |
| Mache | Forget Tomorrow | Forget Tomorrow | Jetset | No |
| Orange Cake Mix | Zzzz | Harmonies and Atmospheres | Twilight Furniture | No |
| Shuggie Otis | Inspiration Information | Inspiration Information | Luaka Bop | No |
| Jayhawks | Stick In The Mud | Sound Of Lies | American | No |
| Nada Surf | Looking Through | The Stars are Indifferent to Astronomy | Barsuk | Yes |
| The Hush Now | Memos | Memos | s/r | Yes |
| Palomar | Absolutely Miserable | Sense and Antisense | s/r | Yes |
| The Duke Spirit | Don't Wait | Bruiser | Shangri-La | Yes |
| Errors | Pleasure Palaces | Have Some Faith In Magic | Rock Action | Yes |
| The Soul Rebels | Sweet Dreams Are Made of This | Unlock Your Mind | Rounder | Yes |
| Porcelain Rat | Unless You Speak From Your Heart | Strange Weekend | Secretly Canadian | Yes |
Mellow Hour

