| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Carl Orff | Carminia Burana | O Fortuna | RCA | Yes |
| Marcus Miller | Renaissance | Detroit | Hannibal | Yes |
| The Gottfried Project | A Mixed Bag | Too Small to Fail | 500 Publishing | Yes |
| Butch Thompson & Pat Donohue | Vicksburg Blues | Midnight Hour Blues | Red House Records | Yes |
| Magic Slim & the Teardrops | Bad Boy | Bad Boy | Bind Pig | Yes |
| John Beasley, Darryl Jones, Ndugu Chancler | 3 Brave Souls | Black Friday | BFM Jazz | Yes |
| BB King | Live at San Quentin | Everyday I Have the Blues | MCA Records | No |
| Big Phat Band | Swingin' for the Fences | Sing Sang Sung | Silverline | No |
| Hugh Maskela | Jabulani | Sossie | Brand Marker Trading | Yes |
| Lira | Untitled EP | Feel Good (Live) | Distiller Promo | Yes |
| Rob | Loose Up Yourself | Make it Fast, Make it Slow | Sound Way | Yes |
| Sarazino | Everyday Salama | Caminare Por Babylon | Cumbancha | Yes |
| Ziggy Marley and the Melody Makers | Free Like We Want 2 B | Hand to Mouth | Elektra Entertainment Group | No |
| Roots Nation | Temperature's Risin' | Temperature's Risin' | Rare Roots Recordw | Yes |
| Amanda Mair | s/t | Sense | Labrador | Yes |
| Ruin/ Renewal | Chess Club EP | Change Has Been A Long Time Coming | Burst & Bloom | Yes |
| Oceanics | Bright People EP | American Honey | MGM | Yes |
| Metric | Synthetica | Synthetica | Mom + Pop | Yes |
| Moonface | With Siinai : Heartbreaking Bravery | Yesterday's Fire | Jagjaguwar | Yes |
| Jay Ferguson | Thunder Island | Thunder Island | Asylum Records | No |
| Hot Chip | In Our Heads | Motion Sickness | Domino | Yes |
| Passion Pit | Gossamer | Take a Walk | Frenchkiss/Columbia | Yes |
Thi is my first "split shift" of the year. This playlist includes PART I ONLY.

