| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| M83. | Hurry Up, We're Dreaming | Midnight City | Mute | Yes |
| Nero | Me and You | Me and You | MTA Records | Yes |
| Röyksopp | Junior | Happy Up Here | Wall Of Sound | No |
| Tommy Keene | Behind The Parade | Deep Six Saturday | Second Motion | Yes |
| The Jim Jones Review | Burning Your House Down | Burning Your House Down | BDC | Yes |
| Professor Hard | They Call Me the Professor | They Call Me the Professor | Undaunted Professor | Yes |
| Sena Ehrhardt | Leave the Light On | Leave the Light On | Blind Pig | Yes |
| The Cash Box Kings | s/t | Holler & Stomp | Blind Pig | Yes |
| Nick 13 | s/t | Carry My Body Down | Sugar Hill | Yes |
| Alison Krauss & Union Station | Paper Airplane | Paper Airplane | Rounder Records | Yes |
| Gangstagrass | Selections from Various Albums | Put Your hands Up High | Rench Audio | Yes |
| New York Funk Exchange | Funkrunomic Stimulus Plan | Loves Jones | Self Released | No |
| Gary B.B. Coleman | Romance Without Finance is a Nuisance | Romance Without Finance is a Nuisance | Ichiban Records | No |
| Weather Girls | s/t | Love You Like a Train | CBS Records | No |
| Laneous & The Family Yeh | Scissors | Haunting (Me) | Creative Vibes | Yes |
| Field Music | s/t | If Only the Moon Were Up | Memphis Industires | No |
| Scruffy the Cat | Scruffy the Cat vs. Young Fresh Fellows | Love Song #9 | Majo Management | No |
| Ed. Gerhard | Luna | Red Mountain Serenade | Virtue | No |
| Jooya | Persian Nights | Dareneh Jahn (Farewell) | Koch | Yes |
| Eliza Gilkyson | Your Town Tonight | Beauty Way | Red House Records | No |
| Robbers On High Street | Hey There Golden Hair | Second Chance | Rocco Grecco Publishing | Yes |
| Fools Gold | Leave No Trace | Street Clothes | Iamsound | Yes |
Wednesday's fill: Part 2

