| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Gerald Trimble | First Flight | Paddy O'Brien's/Scatter The Mud/Arthur Darley's | Green Linnet | No |
| Frigg | Arctic Paradise | Rajrajraj | FIMIC | No |
| Richard Thompson | Action-Packed | Beeswing | Capitol | No |
| Andy Cutting | s/e | Uphill Way | Lane Records | No |
| The Unthanks | s/e | Cannie Hobbie Elliot | Rabble Rouser | No |
| Sandy Denny | The Collection | Solo | Spectrum | No |
| The Chieftains and Carlos Nunez | Voice of Ages | Lundu | Blackrock/Hear Music | Yes |
| The Old Dance School | Forecast | John Ball | Transition | No |
| Chad McAnally and Shawn McBurnie | Blackbird From The Willow Sings | Bonny Hind | New Folk | No |
| Angles | s/e | Cherries | Privately produced | No |
| June Tabor | Aqaba | The King of Rome | Topic | No |
| John McSherry and Donal O'Connor | Tripswitch | Both Ghe | Compass | No |
| Archie Fisher | Windward Away | Every Man's Heart | Red House | No |
| Lepisto and Lehti | Arctic Paradise | Waltz For Eino | FIMIC | No |
| Mudhook | First Home | Sally BRown | Privately produced | No |
| Four Men and A Dog | Shifting Gravel | Shifting Gravel | Green Linnet | No |
| Varttina | Miero | 9 Locks | Realworld | No |
| Andy Cutting | s/e | CEG | Lane Records | No |
| Iona | Silver | Marwnad Yr Ehedydd/Titrwm Tatrwm/Abergenni | Barnaby | No |
| Lau | Arc Light | The Master | Lau | No |
| Antti Paalanen | Arctic Paradise | Boggler | FIMIC | No |
| Jim Moray | Low Culture | Across The Western Ocean | Niblick | No |

