| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| Swains | Device For Your Soul | Device For Your Soul | Cargo Records America | No |
| Was (Not Was) | Anytime Lisa | What Up Dog? | Chrysalis | No |
| Flower | Memorial Day | Memorial Day | Bear | No |
| Testament | Practice what you preach | Practice what you preach | Atlantic | No |
| Rudy and the Valentines | Swamp Stomp Pt 2 | s/t | Let it Rock Records | No |
| Gas Huffer | Insidious | Janitors of Tomorrow | eMpTy Records | No |
| Wendy O. Williams | Know W'am Say'n? | Ultrafly and the Hometown Girls | Sledgehammer Entertainment | No |
| Lubricated Goat | Stu's | Psychedelicatessen | Amphetamine Reptile Records | No |
| Material | Come Down | One Down | Elektra | No |
| Humble Pie | A Song For Jenny | Rock On | A&M | No |
| The Smiths | How Soon Is Now? | Meat is Murder | Sire | No |
| Gadget | Wide Open | Black Acura | Function 8 | No |
| Thin Lizzy | Soldier of Fortune | Bad Reputation | Phonogram | No |
| LFO | We Are Back | LFO | Warp Records | No |
| Moonshake | Secondhand Clothes | s/t | Too Pure | No |
| Mitsou | Bye Bye Mon Cowboy | Bye Bye Mon Cowboy | RCA | No |
| Data Control | Husker Du | Land Speed Record | Reflex Music | No |
| Moxy | Ridin' High | Ridin' High | Phonogram | No |
| Humble Pie | I'm Ready | Rockin' the Fillmore | AM Records | No |
| Roxy Music | In Every Dreamhome a Heartache | Viva! Roxy Music | Atco/Atlantic | No |

