| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| June Victory & the Bayou Renegades | June Victory & the Bayou Renegades | early in the morning | Monkey Hill | No |
| The Golden Eagles | Lightning And Thunder | Indian Red | Rounder | No |
| Lil Queenie | 45 rpm single | My Darlin' New Orleans | Great South | No |
| Dr John | Mardi Gras Essentials | Mardi Gras Day | Hip O | No |
| Professor Longhair | New Orleans Classics | Go To The Mardi Gras | Rhino | No |
| Jon Cleary | Pin Your Spin | Zulu Strut | Basin Street | No |
| Wardell and his Slammin' Big Band | Maestropiece | Hail King Zulu | Louisiana Red Hot Music | No |
| Paul Barbarin | New Orleans (Jazz) | Eh La Bas | Atlantic | No |
| Sugar Boy Crawford | Mardi Gras In New Orleans Vol 2 | Jock a Mo | Mardi Gras Records | No |
| Paul Barbarin | Paul Barbarin and his Jazz Band | The Second Line | collectables | No |
| Bill Sinigal & the Skyliners | Mardi Gras Essentials | Second Line Pt 1 | Hip O | No |
| Stop,Inc. | Mardi Gras In New Orleans | Second Line Pt 2 | Mardi Gras Records | No |
| Galactic | From the Corner to the Block | Second and Dryades | Anti | No |
| Trombone Shorty | For True | Dumaine St | Verve Forecast | No |
| Cubanismo | Mardi Gras Mambo | Mardi Gras Mambo | Hannibal | No |
| Rockin' Dopsie | Super Mardi Gras | Mambo #5 | Mardi Gras Records | No |
| Zydeco Force | Cajun & Zydeco Mardi Gras | Do What You Wanta | Maison de Soul | No |
| Fredy Omar Con Su Banda | Latin Dance Party in New Orleans | Carnival Conga | Mardi Gras Records | No |
| Professor Longhair | Crawfish Fiesta | Big Chief | Alligator (Blues) | No |
| Cyril Neville | Mardi Gras Classics | Tipitina | Louisiana Red Hot Music | No |
| Doreen's Jazz New Orleans | The Blues | We Gona Funk It Up On Mardi Gras Day | self released | No |
| Professor Longhair | Rock and Roll Gumbo | Hey Now Baby | Dancing Cat Records | No |
| Rebirth Brass Band | Down Yonder | When The Saints Go Marching In | Rounder | No |
| New Birth Brass Band | New Orleans Second Line | Show Me That Dance Called The Second Line | Mardi Gras Records | No |
| Dejan's Olympia Brass Band | Down Yonder | No It Ain't My Fault | Rounder | No |
| The Soul Rebels | Unlock Your Mind | Let Your Mind Be Free | Rounder | No |
| The Chosen Few | Down Yonder | Mardi Gras Iko | Rounder | No |
| Earl King | Street Parade | Street Parade | Charley R & B | No |
| Indians Of The Nation | United We Stand | Mardi Gras Day | self released | No |
| Chief Smiley Ricks | Feathercraft | Feathercraft | self release | No |
| Flaming Arrows | Here Come The Indians | Hell Out The Way | Mardi Gras Records | No |
| The Wild Tchoupitoulas | The Wild Tchoupitoulas | Hey Hey | Antilles | No |
| The Wild Magnolias | 1313 Hoodoo Street | Mighty Mighty Chief | AIM | No |
| Roger and the Gypsies | Voodoo Soul | Pass The Hatchet, I Think I'm Goodkind | Metro | No |
| Art Neville | His Specialty Recordings | Zing Zing | Specialty Records | No |
| The Meters | Rejuvenation | Just Kissed My Baby | Rhino | No |
| Big Al Carson | Super Mardi Gras | King Cake | Mardi Gras Records | No |
| Charmaine Neville | Queen of the Mardi Gras | If Ever Cease To Love | Ten Birds | No |
Mardi Gras Morn 2012

