| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| June Victory & the Bayou Renegades | early in the morning | June Victory & the Bayou Renegades | Monkey Hill | No |
| The Golden Eagles | Indian Red | Lightning And Thunder | Rounder | No |
| Lil Queenie | My Darlin' New Orleans | 45 rpm single | Great South | No |
| Dr John | Mardi Gras Day | Mardi Gras Essentials | Hip O | No |
| Professor Longhair | Go To The Mardi Gras | New Orleans Classics | Rhino | No |
| Jon Cleary | Zulu Strut | Pin Your Spin | Basin Street | No |
| Wardell and his Slammin' Big Band | Hail King Zulu | Maestropiece | Louisiana Red Hot Music | No |
| Paul Barbarin | Eh La Bas | New Orleans (Jazz) | Atlantic | No |
| Sugar Boy Crawford | Jock a Mo | Mardi Gras In New Orleans Vol 2 | Mardi Gras Records | No |
| Paul Barbarin | The Second Line | Paul Barbarin and his Jazz Band | collectables | No |
| Bill Sinigal & the Skyliners | Second Line Pt 1 | Mardi Gras Essentials | Hip O | No |
| Stop,Inc. | Second Line Pt 2 | Mardi Gras In New Orleans | Mardi Gras Records | No |
| Galactic | Second and Dryades | From the Corner to the Block | Anti | No |
| Trombone Shorty | Dumaine St | For True | Verve Forecast | No |
| Cubanismo | Mardi Gras Mambo | Mardi Gras Mambo | Hannibal | No |
| Rockin' Dopsie | Mambo #5 | Super Mardi Gras | Mardi Gras Records | No |
| Zydeco Force | Do What You Wanta | Cajun & Zydeco Mardi Gras | Maison de Soul | No |
| Fredy Omar Con Su Banda | Carnival Conga | Latin Dance Party in New Orleans | Mardi Gras Records | No |
| Professor Longhair | Big Chief | Crawfish Fiesta | Alligator (Blues) | No |
| Cyril Neville | Tipitina | Mardi Gras Classics | Louisiana Red Hot Music | No |
| Doreen's Jazz New Orleans | We Gona Funk It Up On Mardi Gras Day | The Blues | self released | No |
| Professor Longhair | Hey Now Baby | Rock and Roll Gumbo | Dancing Cat Records | No |
| Rebirth Brass Band | When The Saints Go Marching In | Down Yonder | Rounder | No |
| New Birth Brass Band | Show Me That Dance Called The Second Line | New Orleans Second Line | Mardi Gras Records | No |
| Dejan's Olympia Brass Band | No It Ain't My Fault | Down Yonder | Rounder | No |
| The Soul Rebels | Let Your Mind Be Free | Unlock Your Mind | Rounder | No |
| The Chosen Few | Mardi Gras Iko | Down Yonder | Rounder | No |
| Earl King | Street Parade | Street Parade | Charley R & B | No |
| Indians Of The Nation | Mardi Gras Day | United We Stand | self released | No |
| Chief Smiley Ricks | Feathercraft | Feathercraft | self release | No |
| Flaming Arrows | Hell Out The Way | Here Come The Indians | Mardi Gras Records | No |
| The Wild Tchoupitoulas | Hey Hey | The Wild Tchoupitoulas | Antilles | No |
| The Wild Magnolias | Mighty Mighty Chief | 1313 Hoodoo Street | AIM | No |
| Roger and the Gypsies | Pass The Hatchet, I Think I'm Goodkind | Voodoo Soul | Metro | No |
| Art Neville | Zing Zing | His Specialty Recordings | Specialty Records | No |
| The Meters | Just Kissed My Baby | Rejuvenation | Rhino | No |
| Big Al Carson | King Cake | Super Mardi Gras | Mardi Gras Records | No |
| Charmaine Neville | If Ever Cease To Love | Queen of the Mardi Gras | Ten Birds | No |
Mardi Gras Morn 2012

