| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Kaskade | Dynasty | Fire In Your New Shoes | Ultra | No |
| Ladytron | Witching Hour | High Rise | Ryko | No |
| Tiesto | Club Life | C'Mon (Tiesto Vs. Diplo) | Musical Freedom | No |
| Anjunabeats Volume 7 | Anjunabeat Vol. 7 | Milano | Above and Beyond | No |
| Parlours | All Is Here | Love Me Good | s/r | Yes |
| Dragonette | Yes | |||
| The Neighborhood | I'm Sorry | Baby Came Home | The Revolver Group | Yes |
| Dum Dum Girls | End of Daze | Trees And Flowers | Sub Pop | Yes |
| Azure Ray | As Above, So Below | We Could Wake | Saddle Creek | No |
| Alt-J | An Awesome Wave | Fitzpleasure | Atlantic | Yes |
| Pet Shop Boys | Elysium | Give it a go | Astralwerks | Yes |
| Django Django | S/T | Default | Ribbon | Yes |
| Marcus Foster | the Last House | Stange Woods | Big Ship | Yes |
| Citizens! | Here We Are | True Romance | Kitsune | Yes |
| Poor Howard Stith and Mike Bullfrog Rogers | Goin' Home | Southbound Train | Barking Rat Records | Yes |
| Quintus McCormick | Woke Up This Morning | Still Called The Blues | Delmark Records | Yes |
| Sassparilla | Magpie | Two Black Hearts | Fluff & Gravy Records | Yes |
| Mark Mallman | Double Sliohoette | Double Silohoette | Eagles Golden Tooth | Yes |
| Ellen Allien | Orchestesra of Bubbles | Sleepless | BPitch Control | No |
| Kraftwerk | The Mix | Pocket Calculator | Elektra | No |
| Project Trio | When Will Then Be Now | Beethoven/Classique | Project Trio | Yes |
| Onuinu | Mirror Gazer | Mirror Gaz | Bladen Country | Yes |
| Bassnectar | Divergent Spectrum | Plugged In | Amorphous Music | No |
| Copnic View | Music for Mysteries of Space and Time | Bad Ballet | No | |
| David Grey | White Ladder | Please Forgive Me | RCA | No |

